Category | 31-Dec-18 | ||
No. of Share | % | Amount in Taka | |
Sponsors | 52,541,011 | 3.92 | 525,410,110 |
Directors | 26,782,314 | 2.00 | 267,823,140 |
Government (Director also) | 438,417,626 | 32.75 | 4,384,176,260 |
Sponsors & Directors | 517,740,951 | 38.67 | 5,177,409,510 |
Institutions | 301,327,505 | 22.51 | 3,013,275,050 |
Foreign Investors | 24,126,033 | 1.80 | 241,260,330 |
General Investors | 495,544,246 | 37.02 | 4,955,442,460 |
Total | 1,338,738,735 | 100.00 | 13,387,387,350 |
* Mr Salman F Rahman is a Sponsor as well as a Director of the Bank. However, his shares are shown against Directors’ Category.
** The Government is representing in the Board of the Bank by nominating 03 (Three) Directors and as such, Sponsors & Directors are at present holding 38.67% shares of the Bank.